|
||||||
|
|
Woodbridge/Lake Ridge Circular Service, Monday to Friday (AM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRTC Transit Center Departure | Smoketown Plaza | Chinn Center | Tacketts Mill | Route 1 & Mary's Way | Opitz & Montgomery | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| ---- | ---- | ---- | 5:18 AM | 5:32 AM | 5:48 AM | 6:05 AM |
| ---- | ---- | ---- | 5:50 | 6:02 | 6:17 | 6:40 |
| ---- | ---- | ---- | 6:35 | 6:47 | 7:02 | 7:25 |
| 6:05 AM | 6:29 AM | 6:43 AM | 7:00 | 7:12 | 7:27 | 7:45 |
| 6:40 | 7:05 | 7:20 | 7:36 | 7:48 | 8:03 | 8:25 |
| 7:25 | 7:50 | 8:05 | 8:21 | 8:33 | 8:48 | 9:05 |
| 7:45 | 8:10 | 8:25 | 8:41 | 8:53 | 9:08 | 9:25* |
| 8:25 | 8:50 | 9:05 | 9:21 | 9:33 | 9:48 | 10:05 |
| 9:05 | 9:30 | 9:45 | 10:01 | 10:13 | 10:28 | 10:45 |
| 10:05 | 10:30 | 10:43 | 10:58 | 11:10 | 11:23 | 11:40 |
| 10:45 | 11:10 | 11:23 | 11:38 | 11:50 | 12:03 PM | 12:20 PM |
| 11:40 | 12:05 PM | 12:18 PM | 12:33 PM | 12:45 PM | 12:58 | 1:15 |
First trip departs 6:46 AM
Last trip departs 10:30 AM
| PRTC Transit Center Departure | Opitz & Daniel Stuart | Route 1 & Dawson Beach | Tacketts Mill | Prince William & Hoffman | Smoketown Plaza | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| ---- | ---- | ---- | 6:46 AM | 7:00 AM | 7:12 AM | 7:35 AM |
| 7:35 AM | 7:45 AM | 7:55 AM | 8:10 | 8:24 | 8:36 | 9:00 |
| 9:00 | 9:10 | 9:20 | 9:36 | 9:50 | 10:02 | 10:30 |
| 10:30 | 10:40 | 10:50 | 11:06 | 11:20 | 11:32 | 12:00 PM |
First trip departs 6:55 AM
Last trip departs 10:30 AM
| PRTC Transit Center Departure | Smoketown Plaza | Chinn Center | Tacketts Mill | Route 1 & Mary's Way | Opitz & Montgomery | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| ---- | ---- | ---- | 6:55 AM | 7:08 AM | 7:20 AM | 7:35 AM |
| 7:35 AM | 7:59 AM | 8:11 AM | 8:23 | 8:36 | 8:48 | 9:00 |
| 9:00 | 9:24 | 9:36 | 9:50 | 10:03 | 10:15 | 10:30 |
| 10:30 | 10:54 | 11:06 | 11:20 | 11:33 | 11:45 | 12:00 PM |
© 2013, PRTC