|
||||||
|
|
Woodbridge/Lake Ridge Circular Service, Monday to Friday (PM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRTC Transit Center Departure | Smoketown Plaza | Chinn Center | Tacketts Mill | Route 1 & Mary's Way | Opitz & Montgomery | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| 12:20 PM | 12:45 PM | 12:58 PM | 1:13 PM | 1:25 PM | 1:38 PM | 1:55 PM |
| 1:15 | 1:40 | 1:55 | 2:11 | 2:23 | 2:38 | 2:55 |
| 1:55 | 2:21 | 2:36 | 2:52 | 3:09 | 3:25 | 3:45 |
| 2:55 | 3:20 | 3:33 | 3:48 | 4:04 | 4:20 | 4:40 |
| 3:45 | 4:10 | 4:23 | 4:38 | 4:50 | 5:04 | 5:30 |
| 4:40 | 5:05 | 5:17 | 5:33 | 5:45 | 5:57 | 6:15 |
| 5:10 | 5:35 | 5:48 | 6:04 | 6:16 | 6:30 | 6:50 |
| 5:40 | 6:05 | 6:19 | 6:35 | 6:48 | 7:02 | 7:25 |
| 6:15 | 6:40 | 6:54 | 7:10 | 7:23 | 7:37 | 8:00 |
| 6:50 | 7:16 | 7:30 | 7:46 | 7:58 | 8:12 | 8:35 |
| 7:25 | 7:50 | 8:02 | 8:16 | 8:28 | 8:38 | 8:55* |
| 8:00 | 8:25 | 8:37 | 8:51 | ---- | ---- | ---- |
| 8:35 | 9:00 | 9:12 | 9:26 | 9:38 | 9:48 | 10:05 |
| 10:05 | 10:24 | 10:34 | 10:43 | ---- | ---- | ---- |
First trip departs 12:00 PM
Last trip departs 10:05 PM
| PRTC Transit Center Departure | Opitz & Daniel Stuart | Route 1 & Dawson Beach | Tacketts Mill | Prince William & Hoffman | Smoketown Plaza | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| 12:00 PM | 12:09 PM | 12:19 PM | 12:34 PM | 12:48 PM | 1:00 PM | 1:25 PM |
| 1:25 | 1:35 | 1:46 | 2:02 | 2:16 | 2:29 | 2:55 |
| 2:55 | 3:05 | 3:15 | 3:30 | 3:44 | 3:56 | 4:20 |
| 4:20 | 4:30 | 4:41 | 4:55 | 5:09 | 5:21 | 5:45 |
| 5:45 | 5:56 | 6:08 | 6:23 | 6:38 | 6:52 | 7:20 |
| 7:20 | 7:31 | 7:43 | 7:58 | 8:13 | 8:27 | 8:55 |
| 8:55 | 9:03 | 9:13 | 9:24 | 9:35 | 9:45 | 10:05 |
| 10:05 | 10:10 | 10:16 | 10:26 | ---- | ---- | ---- |
First trip departs 12:00 PM
Last trip departs 10:05 PM
| PRTC Transit Center Departure | Smoketown Plaza | Chinn Center | Tacketts Mill | Route 1 & Mary's Way | Opitz & Montgomery | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| 12:00 PM | 12:23 PM | 12:35 PM | 12:49 PM | 1:02 PM | 1:13 PM | 1:25 PM |
| 1:25 | 1:48 | 2:01 | 2:16 | 2:30 | 2:42 | 2:55 |
| 2:55 | 3:17 | 3:29 | 3:44 | 3:57 | 4:08 | 4:20 |
| 4:20 | 4:42 | 4:54 | 5:09 | 5:22 | 5:33 | 5:45 |
| 5:45 | 6:09 | 6:23 | 6:38 | 6:53 | 7:05 | 7:20 |
| 7:20 | 7:44 | 7:58 | 8:13 | 8:28 | 8:40 | 8:55 |
| 8:55 | 9:13 | 9:24 | 9:35 | 9:45 | 9:55 | 10:05 |
| 10:05 | 10:23 | 10:34 | 10:45 | ---- | ---- | ---- |
© 2013, PRTC